Interest Rate | 8.40% onwards |
Minimum Tenure (excluding grace period) | 5 years |
Moratorium Period (after course completion) | 1 years |
Minimum Loan amount | Rs. 50,000 |
Maximum Loan without collateral | Rs. 4,00,000 |
Maximum Tenure | 15 years |
Bank | Education Loan Interest Rates in India | Education Loan Interest Rates in Abroad |
Avanse DHFL Education Loan | 11.50% | 11.50% |
Axis Bank Education Loan | 13.70% | 13.70% |
Bank of Baroda Education Loan | 8.40% | 9.15% |
Bank of India | 9.85% | 9.85% |
Bank of Maharashtra | 10.25% | 10.25% |
Canara Bank | 9.95% | 9.95% |
Central Bank of India | 10.10% | 10.00% |
Corporation Bank | 10.90% | 10.90% |
Federal Bank | 10.85% | 10.85% |
IDBI Bank | 9.50% | 9.50% |
Indian Bank | 8.60% | 10.60% |
Indian Overseas Bank | 10.65% | 10.65% |
Karnataka Bank | 10.90% | 10.90% |
Karur Vysya Bank | 11.35% | 11.35% |
OBC | 10.40% | 10.40% |
PNB | 8.45% | 10.45% |
SBI | 8.85% | 10.00% |
UCO Bank | 10.65% | 10.65% |
Union Bank of India | 10.20% | 10.20% |
United Bank of India | 10.50% | 10.50% |
The age of the candidate should fall inside the bracket of eighteen to thirty five years throughoutapplication. He/she should be undergoing a graduate/postgraduate degree or a PG certificate. The soulought to have a secured admission during afaculty or university connected by UGC/AICTE/Govt.
Age: Minimum- eighteen years Maximum- thirty five years
University Applied to: Recognised – In India/A…
Admission Status: Confirmed